Status of Past Sales
| Plaintiff | Defendant | Case No. | Property Address |
Appraised Value | Starting Bid | Deposit | Sold To | Sold For |
|---|---|---|---|---|---|---|---|---|
| RBS Citizen | Joseph K. Cerveniak | 2008CV0029 | 1332 Putnam St., Sandusky | $63,000 | $42,000 | $6,300 | Plantiff | $42,000.00 |
| Jo Dee Fantozz, Erie County Treasurer | Charles R. Smith III | 2007CV1056 | 0 Scott St., Sandusky | $37,500 | $25,000 | $3,750 | Jami S. Tallman | $25,000.00 |
| Wells Fargo Bank | Angela G. Sowards | 2008CV0601 | 3421 Venice Rd., Sandusky | CANCELLED | ||||
| Jo Dee Fantozz, Erie County Treasurer | Wiley McCarty | 2006CV0215 | 2026 Shelby St., Sandusky | $27,000 | $18,000 | $2,700 | No Bidders | No Sale |
| CitiMortgage Inc. | Michael Bires | 2008CV0573 | 4917 Mapleview Dr., Vermilion | CANCELLED | ||||
| National City Mortgage Co. | David Dixon | 2008CV0611 | 1701 Harrison St., Sandusky | $18,000 | $12,000 | $12,000 | Plantiff | $12,000.00 |
| Deutsche Bank National Trust Co. | Gayle L. Short | 2008CV0676 | 1321 Wamajo Dr., Sandusky | CANCELLED | ||||
| Jo Dee Fantozz, Erie County Treasurer | Charles R. Smith III | 2007CV1036 | 732 Hancock St., Sandusky | $15,000 | $10,000 | $1,500 | No Bidders | No Sale |
| The Bank of New York Trust Co. | Michael J. Neuman | 2008CV0549 | 1317 Lindsley St., Sandusky | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Ike Harvey, Jr | 2007CV0068 | 605 Meigs St., Sandusky | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Jane E. Koch | 2008CV0606 | 113 Finch St., Sandusky | $36,000 | $24,000 | $3,600 | Steven A. Didion | $24,500.00 |
| CitiMortgage, Inc. | Kevin M. O'Connell | 2008CV0227 | 614 Tracht Meadows Dr., Huron | CANCELLED | ||||
| Wells Fargo Bank | Cheryl A. Kirk | 2008CV0474 | 403 W. Monroe St., Sandusky | $58,500 | $39,000 | $5,850 | Plantiff | $93,162.00 |
| CitiMortgage Inc. | Laurie B. Bloomfield | 2008CV0566 | 127 E. Follett St., Sandusky | $84,000 | $56,000 | $8,400 | Plantiff | $56,000.00 |
| Wells Fargo Bank | Phil S. Harris | 2007CV0444 | 318 Meadow Lane, Sandusky | $132,000 | $88,000 | $13,200 | Wells Fargo Bank Nat'l Assn c/o HomeEq Servicing Corp | $88,000.00 |
| Deutsche Bank National Trust Co. | Donna Davis | 2006CV0789 | 702 Marshall Ave., Sandusky | CANCELLED | ||||
| The Huntington National Bank | Alicia Hahn | 2007CV0366 | 6517 Tennant, Berlin Heights | CANCELLED | ||||
| ABN AMRO Mortgage Group, Inc. | Mary Jane Hodgkinson | 2007CV0756 | 2101 Sanford St., Sandusky | CANCELLED | ||||
| National City Bank | Barry N. Carlson | 2007CV1024 | 2117 Columbus Ave., Sandusky | CANCELLED | ||||
| JPMorgan Chase Bank | Fredrick Raths | 2006CV0467 | 122 W. Tuscarawas Tr., Sandusky | CANCELLED | ||||
| Wachovia Bank of Delaware | Barry J. Burdue | 2008CV0215 | 4708 Kingsley Circle East, Sandusky | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Juan Antonio Colon | 2008CV0433 | 1102 W. Market St., Sandusky | CANCELLED | ||||
| US Bank | Gabrielle Highlander | 2008CV0669 | 607 McDonough St., Sandusky | $120,000 | $80,000 | $12,000 | Plantiff | $80,000.00 |
| HSBC Bank | John L. Arnett, Jr. | 2008CV0392 | 864 Bryant Dr., Vermilion | CANCELLED | ||||
| GMAC Mortgage Corp. | Myron Abrams | 2006CV0127 | 1218 E. Larchmont Dr., Sandusky | $55,500 | $37,000 | $5,550 | Plantiff | $40,357.00 |
| Deutsche Bank National Trust Co. | Jeffery Hemmer, Sr. | 2007CV0551 | 307 Cement Ave., Castalia | CANCELLED | ||||
| U. S. Bank | Barry N. Carlson | 2007CV0428 | 1103 W. Osborne St., Sandusky | $52,500 | $35,000 | $5,250 | Wells Fargo Bank, N.A. | $35,000.00 |
| EverHome Mortgage Co. | Patricia R. Brown | 2008CV0681 | 126 E. Parish St., Sandusky | $64,500 | $43,000 | $6,450 | Plantiff | $43,000.00 |
| US Bank | Earl D. Layhue | Earl D. Layhue | 1013 Camp St., Sandusky | $45,000 | $30,000 | $4,500 | U. S. Bank, N. A. successor by merger to The Leader Mortgage Company | $30,000.00 |
| Wells Fargo Bank | George A. Blankenship | 2008CV0129 | 5209 Rockwood Dr., Castalia | $135,000 | $90,000 | $13,500 | Plantiff | $90,000.00 |
| Wells Fargo Bank | Rebecca E. Lockwood | 2008CV0020 | 61 S. Center St., Milan | $94,500 | $63,000 | $9,450 | Plantiff | $103,200.00 |
| Chase Home Finance | Brian C. Gorby | 2008CV0508 | 616 Center St., Huron | $120,000 | $80,000 | $12,000 | Plantiff | $80,000.00 |
| National City Mortgage Co. | Michael J. Fox | 2008CV0426 | 1015 C Street, Sandusky | CANCELLED | ||||
| Bayview Loan Servicing | Joseph T. Pichert, Jr. | 2008CV0251 | 203 E. Bayview Dr., Sandusky | CANCELLED |
Location Of Sales
Sheriff's sales of real estate are held at the north door of the Courthouse in downtown Sandusky (323 Columbus Avenue, Sandusky, Ohio 44870) on TUESDAYS at 10:00 AM. Below is a listing of upcoming sales. Complete legal descriptions for all properties are on file in the Erie County Recorder's Office, 247 Columbus Avenue, Sandusky, Ohio.
Terms Of Sales
10% of the appraised value down at the time of the sale FOR ALL PURCHASERS. Balance will be due 8 days after notification by the Sheriff's Office to the successful bidder that they have received confirmation of the sale. Payment of the unpaid balance beyond said 8 day period shall draw interest at 8% per annum from the date of notification to the successful bidder by the Sheriff's Office. Balance must be paid in full within 30 days of the notification. All money must be in the form of a Bank Money Order made payable to THE ERIE COUNTY SHERIFF'S OFFICE (Personal, Company, Home Equity Loan Checks or Cash will not be accepted).
Notice
The purchasers shall take such premises subject to all taxes, assessments, interest and penalty charges. Bidders are hereby informed that the appraisal of this property did not include an interior examination of the premises.
For additional information please refer to our Sheriff Sales FAQ's page.