Status of Past Sales
| Plaintiff | Defendant | Case No. | Property Address |
Appraised Value | Starting Bid | Deposit | Sold To | Sold For |
|---|---|---|---|---|---|---|---|---|
| CitiBank | Phillip B. Lukegord | 2004CV0663 | 5012 Hollyview Dr., Vermilion | CANCELLED | ||||
| Accredited Home Lenders, Inc. | Brenda Birdeen Clark | 2008CV0224 | 409 Dewitt Ave., Sandusky | CANCELLED | ||||
| Wachovia Bank | James H. Fields, Jr. | 2007CV0215 | 2560 Venice Rd., Sandusky | CANCELLED | ||||
| CitiMortgage Inc., | Larry L. Kessler | 2008CV1008 | 12417 Jeffries Rd., Milan | $111,000 | $74,000 | $11,100 | Plantiff | $74,000.00 |
| US Bank | Christina N. Sullivan | 2008CV0834 | 1014 4th St., Sandusky | $54,000 | $36,000 | $5,400 | Plantiff | $36,000.00 |
| IndyMac Bank | Michelle S. Mandell | 2008CV0146 | 125 E. Parish St., Sandusky | CANCELLED | ||||
| IndyMac Federal Bank | Christel Thomsen | 2008CV0770 | 1125 Campbell St., Sandusky | CANCELLED | ||||
| CitiMortgage Inc. | Richard A. Zellner | 2008CV0472 | 12901 Berlin Rd., Berlin Heights | CANCELLED | ||||
| GMAC Mortgage LLC | Michael D. Wodrich | 2008CV1006 | 3310 Mason Rd., Monroeville | $210,000 | $140,000 | $21,000 | GMAC Mortgage, LLC c/o Nationstar Mortgage LLC | $140,000.00 |
| Chase Home Finance | Elizabeth V. Wildenthaler | 2008CV0959 | 6016 Parker Rd., Castalia | $60,000 | $40,000 | $6,000 | Plantiff | $80,000.00 |
| Chase Home | Melisa A. Brinker | 2008CV0984 | 9516 Darrow Rd., Vermilion | $97,500 | $65,000 | $9,750 | Plantiff | $65,000.00 |
| The Citizens Banking Co. | David A. Abrams | 2008CV0898 | 224 Gilcher Ct., Sandusky | $40,500 | $27,000 | $4,050 | Plantiff | $27,000.00 |
| National City Real Estate Services | David Dixon | 2008CV1015 | 340 Tiffin Ave., Sandusky | $30,000 | $20,000 | $3,000 | Plantiff | $20,000.00 |
| Countywide Home Loans, Inc. | Brian V. Smith | 2008CV1011 | 1009 W. Bogart Rd., Sandusky | CANCELLED | ||||
| Aurora Loan | Marvin Cunningham | 2008CV1031 | 5011 Memphis Ave., Sandusky | $64,500 | $43,000 | $6,450 | Plantiff | $43,000.00 |
| Jo Dee Fantozz, Erie County Treasurer | Jeffrey Bragg | 2005CV0877 | 911 Vine St., Sandusky | $33,600 | $22,400 | $3,360 | No Bidders | No Sale |
| HSBC Bank | Shannon M. Evans | 2008CV0341 | 3917 Columbus Ave., Sandusky | $87,000 | $58,000 | $8,700 | Plantiff | $58,000.00 |
| US National Assoc. | Ginger M. Wilson | 2008CV0940 | 11404 Harmon Rd., Berlin Heights | $150,000 | $100,000 | $15,000 | Plantiff | $100,000.00 |
| Bank of New York | Elnora W. Walk | 2007CV0536 | 2611 Columbus Ave., Sandusky | CANCELLED | ||||
| The Northern Ohio Investment Co. | Paulette R. Hereford | 2008CV0371 | 414 Perry St., Sandusky | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Scott Shores | 2008CV0906 | 2115 Cleveland Road W., 204B, Huron | $49,500 | $33,000 | $4,950 | Plantiff | $33,000.00 |
| Aurora Loan Services | Brian VanVlerah | 2008CV0836 | 5420 Campbell St., Sandusky | CANCELLED | ||||
| The Lorain National Bank | William S. Adams | 2008CV0824 | 230 Lawrence St., Sandusky | $45,000 | $30,000 | $4,500 | Plantiff | $30,000.00 |
| Option One Mortgage Corporation | Heidi Golob | 2006CV0390 | 608 and 608 1/2 Monroe St., Sandusky | $49,500 | $33,000 | $4,950 | No Bidders | No Sale |
| Wachovia Bank of Delaware | Richard D. Francis | 2008CV0405 | 1507 Campbell St., Sandusky | $34,500 | $23,000 | $3,450 | Plantiff | $23,000.00 |
| US Bank NA ND | Todd A. Taylor | 2008CV1017 | 2020 Campbell St., Sandusky | $60,000 | $40,000 | $6,000 | Plantiff | $40,000.00 |
| Jo Dee Fantozz, Erie County Treasurer | Roderick L. Jones | 2006CV0135 | 910 Central Ave., Sandusky | CANCELLED | ||||
| First Financial Bank | Kenneth L. Meggitt | 2008CV0420 | 6712 Portland Rd., Sandusky | $600,000 | $400,000 | $60,000 | No Bidders | No Sale |
| HSBC Bank USA Nt'l Assoc. | Kimmie L. Creque | 2007CV1044 | 312 Hendry St., Sandusky | $48,000 | $32,000 | $4,800 | Plantiff | $32,000.00 |
| Jo Dee Fantozz, Erie County Treasurer | Ector Boyd | 2006CV0054 | 1836 Fourth St., Sandusky | $3,900 | $2,600 | $390 | Delores M. Oleksa | $11,500.00 |
| The Citizens Banking Co. | Kathleen A. Sudsina | 2008CV1154 | 904 Thorpe Dr., Sandusky | $63,000 | $42,000 | $6,300 | Plantiff | $42,000.00 |
| Liberty Savings Bank | Mark M. Hudson | 2008CV0981 | 612 Perry St., Sandusky | $34,500 | $23,000 | $3,450 | Plantiff | $23,000.00 |
| Deutsche Bank National Trust Co. | DeWayne Young | 2008CV0119 | 1210 E. Larchmont Dr., Sandusky | $40,500 | $27,000 | $4,050 | Plantiff | $27,000.00 |
| JPMorgan Chase Bank | Timothy W. Hodgkinson Sr. | 2007CV0972 | 10803 Mason Rd., Castalia | CANCELLED | ||||
| Home Savings and Loan Company of Youngstown | Columbus Avenue Business Park Ltd. And | 2006CV0926 | 2609 Venice Rd., Sandusky | CANCELLED | ||||
| US Bank NA | Robert A. Laws | 2008CV0844 | 5903 Schenk Rd., Sandusky | $162,000 | $108,000 | $16,200 | Sandusky Star Lanes, Inc. | $141,200.00 |
| Wells Fargo Bank | David Ramage | 2007CV1008 | 941 Douglas St., Vermilion | CANCELLED | ||||
| JPMorgan Chase Bank National Assoc. | Sharon L. Miller | 2008CV1077 | 334 Perry St., Sandusky | $16,500 | $11,000 | $1,650 | Plantiff | $62,263.66 |
| Huntington National Bank | Jennifer Smith | 2008CV0607 | 914 A Street, Sandusky | $19,500 | $13,000 | $1,950 | No Bidders | No Sale |
| Aurora Loan Services | Gabriel Boggs | 2008CV0723 | 2132-2140 Parkview, Sandusky | CANCELLED | ||||
| The Citizens Banking Co. | Linda R. Vantine Esq. Administrator of Estate Linda d. Georgevich | 2008CV0716 | 3615 Beatty Ave., Sandusky | $58,500 | $39,000 | $5,850 | Plantiff | $39,000.00 |
| CitiMortgage Inc. | Carroll E. Lewis | 2007CV1043 | 5315 Delematre Rd., Monroeville | CANCELLED | ||||
| ABN AMRO Mortgage Group, Inc. | Joseph F. Yost III | 2007CV0566 | 3822 Autumn Dr., Sandusky | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Julie Perkins | 2007CV0244 | 3513 Bardshar Rd., Sandusky | CANCELLED | ||||
| The Croghan Colonial Bank | Soup II Nuts LLCl | 2007CV0142 | 843 Farmington Ct., Huron | CANCELLED | ||||
| U. S. Bank | Keith Sweeney, Jr. | 2007CV0866 | 3316 Mason Rd., Monroeville | $111,000 | $74,000 | $11,100 | Plantiff | $74,000.00 |
| CitiMortgage Inc. | Kevin M. O'Connell | 2008CV0227 | 614 Tracht Meadows Dr., Huron | CANCELLED | ||||
| HSBC Bank | Chester Fisher | 2008CV0237 | 4728 Idleview Dr., Vermilion | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Estate of Lewis M. Jordan | 2008CV0291 | 9020 State Route 269, Bellevue | $129,000 | $86,000 | $12,900 | Plantiff | $91,000.00 |
| CitiMortgage Inc. | Susan K. Adkins | 2008CV0398 | 1802 Seminary Rd., Milan | $84,000 | $56,000 | $8,400 | Robert E. and Nancy J. Doerner husband and wife, a joint life estate with remainder over in fee simple to the survivor of them |
$76,000.00 |
| National City Mortgage Co. | Eric J. Coonrad | 2008CV0680 | 809 W. Jefferson St., Sandusky | CANCELLED | ||||
| CitiMortgage Inc. | Michael A. Wirth | 2008CV0288 | 1501 Forestview Dr., Vermilion | $115,500 | $77,000 | $11,550 | Plantiff | $77,000.00 |
| National City Mortgage Co. | Michael J. Fox | 2008CV0426 | 1015 C Street, Sandusky | CANCELLED | ||||
| GMAC Mortgage | Gloria Almaraz | 2008CV0934 | 1604 Harrison St., Sandusky | $33,000 | $22,000 | $3,300 | Plantiff | $45,177.17 |
| Deutsche Bank National Trust Co. | Lori S. Shupe | 2008CV0556 | 6104 Hill Rd., Berlin Heights | $150,000 | $100,000 | $15,000 | Plantiff | $100,000.00 |
| ABN AMRO Mortgage Group, Inc. | Mary Jane Hodgkinson | 2007CV0756 | 2101 Sanford St., Sandusky | $85,500 | $57,000 | $8,550 | Plantiff | $57,000.00 |
| Mary Musko | Roberta Kimmet | PARCEL 3: KNAUSS RD., BELLEVUE, TAX ID NO. 26-00212.000 | $230,090 | $153,933.33 | $23,090 | Thomas M. Wensink, Dale G. Wensink and Katherine E. Wensink | $280,000.00 | |
| Home Savings and Loadn Co. of Youngstown | Columbus Ave. Business Park Ltd. | 2006CV0926 | 1651 Tiffin Ave., Sandusky | $112,500 | $75,000 | $11,250 | No Bid | No Sale |
| Use of this property would be subject to approval and occupancy by the EPA or any other government body of authority. This property was formerly used as a gas station and it is possible there are underground tanks and/or contamination. Erie County cannot render an opinion as to whether there are underground tanks or contamination and will not be responsible for making this determination. This property will be sold subject to the above notification. | ||||||||
Location Of Sales
Sheriff's sales of real estate are held at the north door of the Courthouse in downtown Sandusky (323 Columbus Avenue, Sandusky, Ohio 44870) on TUESDAYS at 10:00 AM. Below is a listing of upcoming sales. Complete legal descriptions for all properties are on file in the Erie County Recorder's Office, 247 Columbus Avenue, Sandusky, Ohio.
Terms Of Sales
10% of the appraised value down at the time of the sale FOR ALL PURCHASERS. Balance will be due 8 days after notification by the Sheriff's Office to the successful bidder that they have received confirmation of the sale. Payment of the unpaid balance beyond said 8 day period shall draw interest at 8% per annum from the date of notification to the successful bidder by the Sheriff's Office. Balance must be paid in full within 30 days of the notification. All money must be in the form of a Bank Money Order made payable to THE ERIE COUNTY SHERIFF'S OFFICE (Personal, Company, Home Equity Loan Checks or Cash will not be accepted).
Notice
The purchasers shall take such premises subject to all taxes, assessments, interest and penalty charges. Bidders are hereby informed that the appraisal of this property did not include an interior examination of the premises.
For additional information please refer to our Sheriff Sales FAQ's page.