Status of Past Sales
| Plaintiff | Defendant | Case No. | Property Address |
Appraised Value | Starting Bid | Deposit | Sold To | Sold For |
|---|---|---|---|---|---|---|---|---|
| Fifth Third Mortgage Co. | Gregory G. Scheiferstein | 2008CV0893 | 611 Perry St., Vermilion | CANCELLED | ||||
| US Bank National Assoc. | Francisco A. Chavarria | 2008CV0909 | 432 Putnam St., Sandusky | $37,500 | $25,000 | $3,750 | Plaintiff | $25,000.00 |
| Wells Fargo Bank | Gary Mischler | 2008CV1144 | 1305 Franklin St., Sandusky | $39,000 | $26,000 | $3,900 | Plaintiff | $26,000.00 |
| Countrywide Home Loans, Inc. | Pamela L. Reer | 2008CV0711 | 539 Lincoln Ave., Huron | CANCELLED | ||||
| Homesales Inc. of Delaware | Gabriel A Boggs | 2008CV0590 | 1407 W. Jefferson St., Sandusky | CANCELLED | ||||
| US Bank National Assoc. | Girtha Shine | 2008CV1108 | 529 Meigs St., Sandusky | $34,500 | $23,000 | $3,450 | Plaintiff | $23,000.00 |
| Chase Home Finance | David B. McLellan | 2008CV1052 | 4903 Oakview Dr., Vermilion | $79,500 | $53,000 | $7,950 | Plaintiff | $53,000.00 |
| Bank of New York | George Hairston, Jr. | 2008CV0273 | 1957 E. Oldgate St., Sandusky | $78,000 | $52,000 | $7,800 | Plaintiff | $52,000.00 |
| Liberty Savings Bank | Teresa M. Butler | 2008CV1067 | 2005 Sandusky St., Sandusky | $39,000 | $26,000 | $3,900 | Plaintiff | $26,000.00 |
| Deutsche Bank National Trust Co. | Gabriel A. Boggs | 2008CV0660 | 2032 Cleveland Rd., Sandusky | CANCELLED | ||||
| HSBC Bank | James Traylor | 2008CV0687 | 805 Colonial Court Dr., Vermilion | $360,000 | $240,000 | $36,000 | Plaintiff | $240,000.00 |
| Bank of New York | Robert Jones | 2008CV0800 | 913 Wayne St., Sandusky | CANCELLED | ||||
| Countrywide Home Loans | John T. Graver | 2008CV0971 | 716 Birchwood Dr., Sandusky | $120,000 | $80,000 | $12,000 | Plaintiff | $80,000.00 |
| Countrywide Home Loans | Michael Otto | 2008CV0900 | 112 E. Miami Tr., Sandusky | $60,000 | $40,000 | $6,000 | Plaintiff | $40,000.00 |
| Countrywide Home Loans | Phoenix K. Grassnig | 2008CV0990 | 14509 Garfield Rd., Wakeman | $127,500 | $85,000 | $12,750 | Plaintiff | $85,000.00 |
| CitiMortgage | Bernita White | 2008CV1047 | 226 50th St., Sandusky | $82,500 | $55,000 | $8,250 | Plaintiff | $60,000.00 |
| JPMorgan Chase Bank National Assoc. | Joseph De Leon | 2008CV1055 | 3509 Spencer Ave., Sandusky | $34,500 | $23,000 | $3,450 | Plaintiff | $23,000.00 |
| Wells Fargo Bank | Carol L. Sima | 2008CV0914 | 1150 Mudbrook Rd., Huron | $234,000 | $156,000 | $23,400 | Plaintiff | $156,000.00 |
| U. S. Bank | Kimberly M. Montgomery | 2007CV1081 | 4640 Hollyview Dr., Vermilion | $70,500 | $47,000 | $7,050 | Plaintiff | $117,400.00 |
| Jo Dee Fantozz, Erie County Treasurer | Kingdom Lifestyle Ministries | 2007CV0066 | 2111 Cleveland Rd., Sandusky | $199,500 | $133,000 | $19,950 | Sandusky Vending, L. P. | $133,000.00 |
| U. S. Bank | Derek C. Ferry | 2008CV0742 | 8505 Furnace Rd., Vermilion | $76,500 | $51,000 | $7,650 | Plaintiff | $51,000.00 |
| National City Bank | Barry N. Carlson | 2007CV1024 | 2117 Columbus Ave, Sandusky | $72,000 | $48,000 | $7,200 | Plaintiff | $52,000.00 |
| Wells Fargo Bank | Sharon K. Wittmer | 2008CV0953 | 10106 Ransom Rd., Monroeville | $72,000 | $48,000 | $7,200 | Plaintiff | $48,000.00 |
| Everhome Mortgage Co. | Michael S. Taylor | 2008CV1004 | 419 Putnam St., Sandusky | CANCELLED | ||||
| National City Bank Trustee of Kathy S. Carter | David C. Schuster | 2003CV0416 | 4718-4720 Avenue A, Huron | CANCELLED | ||||
| Chase Home Finance | Leroy A. Lemieux | 2008CV0849 | 8103 Darrow Rd., Huron | CANCELLED | ||||
| Jo Dee Fantozz, Erie County Treasurer | Anna M. Schoewe | 2007CV0322 | 546 Wilbor Ave., Huron | $24,000 | $16,000 | $2,400 | Jack E. Lange and Susan M. Lange, husband and wife, a joint life estate with remainder over in fee simple to the survivor of them, | $19,000.00 |
| Chase Mortgage Holdings | Bradley M. Kuns | 2005CV0458 | 4505 Billings Rd., Castalia | CANCELLED | ||||
| Deutsche Bank National Trust Co. | Juan Antonio Colon | 2008CV0433 | 1102 W. Market St., Sandusky | CANCELLED | ||||
| Jo Dee Fantozz, Erie County Treasurer | Wiley McCarty | 2006CV0215 | 2026 Shelby St., Sandusky | $24,000 | $16,000 | $2,400 | No Bidders | No Sale |
| Aurora Loan Services | Marvin Cunningham | 2008CV0982 | 1815 W. Monroe St., Sandusky | $25,500 | $17,000 | $2,550 | Plaintiff | $20,000.00 |
| Wells Fargo Bank | Deena S. Bally | 2008CV0966 | 15215 Mason Rd., Vermilion | $120,000 | $80,000 | $12,000 | Plaintiff | $80,000.00 |
| Jo Dee Fantozz, Erie County Treasurer | Charles R. Smith III | 2007CV1037 | 309 Reese St., Sandusky | $15,000 | $10,000 | $1,500 | No Bidder | No Sale |
| Sutton Bank | Joel M. Andres | 2009CV0010 | 1703 Bardshar Rd., Castalia | $69,000 | $46,000 | $6,900 | Plaintiff | $69,000.00 |
| Wells Fargo Bank | Pamela K. McDonald | 2008CV1048 | 1326 Lindsley St., Sandusky | CANCELLED | ||||
| CitiMortgage | Steven F. Miedema | 2008CV0682 | 3702 Turfside Cr., Huron | $276,000 | $184,000 | $27,600 | Plaintiff | $184,000.00 |
| US Bank | Michael E. Ackerman | 2008CV0685 | 316 E. Follett St., Sandusky | $63,000 | $42,000 | $6,300 | Plaintiff | $92,960.00 |
| Wells Fargo Bank | Angela G. Sowards | 2008CV0601 | 3421 Venice Rd., Sandusky | CANCELLED | ||||
| National City Mortgage | David Dixon | 2008CV0389 | 1705 Harrison St., Sandusky | $21,000 | $14,000 | $2,100 | Plaintiff | $14,000.00 |
| Bayview Loan Servicing | Joseph T. Pichert, Jr. | 2008CV0251 | 203 E. Bayview Dr., Sandusky | $270,000 | $180,000 | $27,000 | Plaintiff | $180,900.00 |
| CitiMortgage | Bryan M. McCarthy | 2008CV0817 | 420 McKelvey St., Sandusky | $54,000 | $36,000 | $5,400 | Plaintiff | $36,000.00 |
| U. S. Bank | David G. Warren | 2008CV0512 | 125 Fairview Lane, Kelleys Island | $186,000 | $124,000 | $18,600 | Timothy P. Spicer and Dawn M. Spicer | $148,000.00 |
| Wells Fargo Bank | Enid Terrell | 2008CV0303 | 2602 Highland Dr., Sandusky | $159,000 | $106,000 | $15,900 | Plaintiff | $106,000.00 |
| Wachovia Bank of Delaware | Barry J. Burdue | 2008CV0215 | 4708 Kingsley Circle E, Sandusky | $120,000 | $80,000 | $12,000 | Citizens Banking Company | $80,000.00 |
| Federal Home Loan Mortgage Corp. | Randy A. Fredrick | 2008CV0847 | 920 Bardwell Rd., Castalia | $150,000 | $100,000 | $15,000 | Plaintiff | $100,000.00 |
| CitiMortgage | Michael Bires | 2008CV0573 | 4917 Mapleview Dr., Vermilion | $79,500 | $53,000 | $7,950 | Plaintiff | $53,000.00 |
| US Bank National Assoc. | Mark K. Carter | 2006CV0796 | 409 Meadow Lane, Sandusky | CANCELLED | ||||
| The Home Savings & Loan Co. | Brandon J. Hicks | 2008CV0396 | 416 South St., Huron | $58,500 | $39,000 | $5,850 | Plaintiff | $39,000.00 |
Location Of Sales
Sheriff's sales of real estate are held at the north door of the Courthouse in downtown Sandusky (323 Columbus Avenue, Sandusky, Ohio 44870) on TUESDAYS at 10:00 AM. Below is a listing of upcoming sales. Complete legal descriptions for all properties are on file in the Erie County Recorder's Office, 247 Columbus Avenue, Sandusky, Ohio.
Terms Of Sales
10% of the appraised value down at the time of the sale FOR ALL PURCHASERS. Balance will be due 8 days after notification by the Sheriff's Office to the successful bidder that they have received confirmation of the sale. Payment of the unpaid balance beyond said 8 day period shall draw interest at 8% per annum from the date of notification to the successful bidder by the Sheriff's Office. Balance must be paid in full within 30 days of the notification. All money must be in the form of a Bank Money Order made payable to THE ERIE COUNTY SHERIFF'S OFFICE (Personal, Company, Home Equity Loan Checks or Cash will not be accepted).
Notice
The purchasers shall take such premises subject to all taxes, assessments, interest and penalty charges. Bidders are hereby informed that the appraisal of this property did not include an interior examination of the premises.
For additional information please refer to our Sheriff Sales FAQ's page.